plotcurves
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| plotcurves [2010/06/21 03:12] – changed the post-proc filter to 0.2s (enough!) jochen | plotcurves [2011/05/27 15:54] (current) – added additional keyboard commands jochen | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| obj xff object with plotable data or SxC double data | obj xff object with plotable data or SxC double data | ||
| opts optional settings | opts optional settings | ||
| + | | ||
| + | fixed interval!; default: -2) | ||
| | | ||
| containing [channelnumber, | containing [channelnumber, | ||
| - | for multiple | + | |
| - | | + | - onset and offset are given in seconds |
| - | .resfreq | + | |
| + | | ||
| + | | ||
| + | | ||
| + | .ochannel | ||
| + | | ||
| + | | ||
| + | | ||
| | | ||
| - | | + | |
| - | | + | |
| | | ||
| | | ||
| - | {' | + | |
| | | ||
| | | ||
| + | | ||
| | | ||
| | | ||
| {' | {' | ||
| - | | ||
| Output fields: | Output fields: | ||
| Line 59: | Line 67: | ||
| varc computed variables | varc computed variables | ||
| spot updated spots | spot updated spots | ||
| - | sets updates sets (new indices)</ | + | sets updates sets (new indices) |
| + | |||
| + | Note: where appropriate, | ||
| + | if not specified in the call!</ | ||
| ===== GUI ===== | ===== GUI ===== | ||
| Line 82: | Line 93: | ||
| * ''' | * ''' | ||
| * ''' | * ''' | ||
| + | * ''' | ||
| * ''' | * ''' | ||
| + | * ''' | ||
| * ''' | * ''' | ||
| * ''' | * ''' | ||
plotcurves.1277089934.txt.gz · Last modified: 2010/06/21 03:12 by jochen
