neuroelf_videos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| neuroelf_videos [2011/05/13 18:53] – reformatted page jochen | neuroelf_videos [2011/05/18 13:10] (current) – changing vertical resolution to 384 to include bar, adding linebreaks jochen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== NeuroElf - Videos ====== | ====== NeuroElf - Videos ====== | ||
| - | Here are some videos that I've recorded showing some of the more basic functionality available in NeuroElf: | + | Here are some videos that I've recorded showing some of the more basic functionality available in NeuroElf: |
| + | \\ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 9: | Line 10: | ||
| ===== Setup ===== | ===== Setup ===== | ||
| - | {{ youtube> | + | {{ youtube> |
| ==== Installation ==== | ==== Installation ==== | ||
| This video is about | This video is about | ||
| Line 20: | Line 21: | ||
| * [[NeuroElf installation video|full-size resolution]] and as | * [[NeuroElf installation video|full-size resolution]] and as | ||
| * [[http:// | * [[http:// | ||
| + | \\ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 29: | Line 31: | ||
| ===== GUI features ===== | ===== GUI features ===== | ||
| - | {{ youtube> | + | {{ youtube> |
| ==== Basic browsing ==== | ==== Basic browsing ==== | ||
| This video is about | This video is about | ||
| Line 39: | Line 41: | ||
| * [[Neuroelf Basic Browsing|full-size resolution]] and as | * [[Neuroelf Basic Browsing|full-size resolution]] and as | ||
| * [[http:// | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 48: | Line 53: | ||
| ---- | ---- | ||
| - | {{ youtube> | + | {{ youtube> |
| ==== Contrast manager ==== | ==== Contrast manager ==== | ||
| This video is about | This video is about | ||
| Line 58: | Line 63: | ||
| * [[NeuroElf GUI - contrast manager video|full-size resolution]] and as | * [[NeuroElf GUI - contrast manager video|full-size resolution]] and as | ||
| * [[http:// | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 67: | Line 75: | ||
| ---- | ---- | ||
| - | {{ youtube> | + | {{ youtube> |
| ==== GLM beta plotter ==== | ==== GLM beta plotter ==== | ||
| This video is about | This video is about | ||
| Line 79: | Line 87: | ||
| * [[NeuroElf GUI - GLM beta plotter video|full-size resolution]] and as | * [[NeuroElf GUI - GLM beta plotter video|full-size resolution]] and as | ||
| * [[http:// | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| + | {{ youtube> | ||
| + | ==== Defining ROIs ==== | ||
| + | This video is about | ||
| + | * run a conjunction between a correlation and a one-sample t-test map | ||
| + | * threshold this conjunction map | ||
| + | * use the clustertable function to create a list of clusters | ||
| + | * find the desired cluster | ||
| + | * restrict the selected cluster(s) to a sphere around the peak | ||
| + | * extract data from a GLM in a given cluster | ||
| + | * overlay a visualization of selected clusters on a VMR | ||
| + | * use the drawing tool to manually define a VOI/ROI | ||
| + | and is available in | ||
| + | * [[NeuroElf GUI - defining ROIs video|full-size resolution]] and as | ||
| + | * [[http:// | ||
| + | \\ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 86: | Line 119: | ||
| ---- | ---- | ||
| - | {{ youtube> | + | {{ youtube> |
| ==== Surface visualization ==== | ==== Surface visualization ==== | ||
| This video is about | This video is about | ||
| Line 98: | Line 131: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| + | {{ youtube> | ||
| + | ==== Surface and Rendering visualization comparison ==== | ||
| + | This video is about | ||
| + | * sampling all maps from a [[xff - VMP format|VMP]] into an [[xff - SMP format|SMP]] container | ||
| + | * creating a high-resolution screenshot from an undocked surface view | ||
| + | * loading this (EPS) file into an external graphics program (e.g. GIMP) for rendering (please make sure that you have Ghostscript installed under Windows!) | ||
| + | * comparing rendering resolutions | ||
| + | * loading a VMR suitable for rendering | ||
| + | * invoking the rendering UI | ||
| + | * changing the contrast/ | ||
| + | * using the rendering UI with lower and higher resolution settings | ||
| + | and is also available in | ||
| + | * [[NeuroElf - surface and rendering compared|full-size resolution]] and as | ||
| + | * [[http:// | ||
| \\ | \\ | ||
| \\ | \\ | ||
neuroelf_videos.1305312836.txt.gz · Last modified: 2011/05/13 18:53 by jochen
