neuroelf_videos
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| neuroelf_videos [2011/05/12 19:31] – created jochen | neuroelf_videos [2011/05/18 13:10] (current) – changing vertical resolution to 384 to include bar, adding linebreaks jochen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== NeuroElf - Videos ====== | ====== NeuroElf - Videos ====== | ||
| - | Here are some videos that I've recorded showing some of the more basic functionality available in NeuroElf: | + | Here are some videos that I've recorded showing some of the more basic functionality available in NeuroElf: |
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| - | Installation (download, wiki page, unzipping, running the installer and setup, adding the '' | + | ===== Setup ===== |
| - | Basic browsing: (opening statistical data, using the map selector, first contrast, thresholding, etc.) -> [[Neuroelf Basic Browsing|full-size resolution]] and [[http:// | + | {{ youtube> |
| + | ==== Installation ==== | ||
| + | This video is about | ||
| + | * downloading NeuroElf from the [[http:// | ||
| + | * the [[start|NeuroElf wiki]], | ||
| + | * unzipping the installer, | ||
| + | * running the installer and setup, | ||
| + | * adding the [[NeuroElf installation# | ||
| + | and is also available in | ||
| + | * [[NeuroElf installation video|full-size resolution]] and as | ||
| + | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| - | GLM beta plotter: (opening a GLM, invoking the beta plotter, performing a multiple linear regression, cluster table, selecting scatters, options, etc.) -> [[NeuroElf GUI - GLM beta plotter video|full-size resolution]] and [[http:// | + | ===== GUI features ===== |
| + | |||
| + | {{ youtube> | ||
| + | ==== Basic browsing ==== | ||
| + | This video is about | ||
| + | * opening statistical data, | ||
| + | * using the map selector, | ||
| + | * running a first contrast, | ||
| + | * map thresholding | ||
| + | and is also available in | ||
| + | * [[Neuroelf Basic Browsing|full-size resolution]] and as | ||
| + | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| + | {{ youtube> | ||
| + | ==== Contrast manager ==== | ||
| + | This video is about | ||
| + | * opening a [[xff - GLM format|GLM]], | ||
| + | * using the [[NeuroElf GUI - contrast manager|contrast manager]] to define contrasts, | ||
| + | * load covariates, | ||
| + | * define groups | ||
| + | and is also available in | ||
| + | * [[NeuroElf GUI - contrast manager video|full-size resolution]] and as | ||
| + | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| + | {{ youtube> | ||
| + | ==== GLM beta plotter ==== | ||
| + | This video is about | ||
| + | * opening a [[xff - GLM format|GLM]], | ||
| + | * invoking the [[NeuroElf GUI - GLM beta plotter|beta plotter]], | ||
| + | * performing a multiple linear regression, | ||
| + | * using the [[vmp.ClusterTable|cluster table]] feature, | ||
| + | * selecting scatters, | ||
| + | * dialog | ||
| + | and is also available in | ||
| + | * [[NeuroElf GUI - GLM beta plotter video|full-size resolution]] and as | ||
| + | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| + | {{ youtube>UjQBUovdtsM?640x384| NeuroElf - defining ROIs}} | ||
| + | ==== Defining ROIs ==== | ||
| + | This video is about | ||
| + | * run a conjunction between a correlation and a one-sample t-test map | ||
| + | * threshold this conjunction map | ||
| + | * use the clustertable function to create a list of clusters | ||
| + | * find the desired cluster | ||
| + | * restrict the selected cluster(s) to a sphere around the peak | ||
| + | * extract data from a GLM in a given cluster | ||
| + | * overlay a visualization of selected clusters on a VMR | ||
| + | * use the drawing tool to manually define a VOI/ROI | ||
| + | and is available in | ||
| + | * [[NeuroElf GUI - defining ROIs video|full-size resolution]] and as | ||
| + | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| + | {{ youtube> | ||
| + | ==== Surface visualization ==== | ||
| + | This video is about | ||
| + | * loading one of the Colin-27 surfaces, | ||
| + | * using the SMP conversion, | ||
| + | * surface navigation | ||
| + | and is also available in | ||
| + | * [[NeuroElf - surface projection video|full-size resolution]] and as | ||
| + | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| + | {{ youtube> | ||
| + | ==== Surface and Rendering visualization comparison ==== | ||
| + | This video is about | ||
| + | * sampling all maps from a [[xff - VMP format|VMP]] into an [[xff - SMP format|SMP]] container | ||
| + | * creating a high-resolution screenshot from an undocked surface view | ||
| + | * loading this (EPS) file into an external graphics program (e.g. GIMP) for rendering (please make sure that you have Ghostscript installed under Windows!) | ||
| + | * comparing rendering resolutions | ||
| + | * loading a VMR suitable for rendering | ||
| + | * invoking the rendering UI | ||
| + | * changing the contrast/ | ||
| + | * using the rendering UI with lower and higher resolution settings | ||
| + | and is also available in | ||
| + | * [[NeuroElf - surface and rendering compared|full-size resolution]] and as | ||
| + | * [[http:// | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| - | Surface visualization (loading one of the Colin-27 surfaces, using the SMP conversion, surface navigation, etc.) -> [[NeuroElf - surface projection video|full-size resolution]] and [[http:// | ||
neuroelf_videos.1305228682.txt.gz · Last modified: 2011/05/12 19:31 by jochen
