neuroelf_mex_files
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| neuroelf_mex_files [2010/05/29 16:50] – created jochen | neuroelf_mex_files [2011/08/22 14:28] (current) – Updated link to Mathworks solution jochen | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * Windows (32 and 64 bit platforms, 64-bit version compiled with VC++ Express 2008) | * Windows (32 and 64 bit platforms, 64-bit version compiled with VC++ Express 2008) | ||
| * Linux (32bit generic and A64; 32-bit MEX files compiled on Ubuntu, 64-bit MEX files compiled on openSUSE 11.2 x86_64) | * Linux (32bit generic and A64; 32-bit MEX files compiled on Ubuntu, 64-bit MEX files compiled on openSUSE 11.2 x86_64) | ||
| + | * Octave MEX files for Windows (i686-pc-mingw32) and Intel-based Mac OSX (x86_64-apple, | ||
| ===== Motivation ===== | ===== Motivation ===== | ||
| Line 18: | Line 19: | ||
| ==== Windows ==== | ==== Windows ==== | ||
| - | For Windows, I personally prefer the freely available MicroSoft VC++ 2008 Express edition. Be aware that to compile 64-bit MEX files, you must also install the SDK for Windows 2008, see the [[http:// | + | For Windows, I personally prefer the freely available MicroSoft VC++ 2008 Express edition. Be aware that to compile 64-bit MEX files, you must also install the SDK for Windows 2008, see the [[http:// |
| + | ==== Octave ==== | ||
| + | For non-Mac systems, Octave should come with a bundled compiler (Windows) or, for Linux systems, is compiled from sources or the system definitely should have a compiler installed. If you wish to use NeuroElf under Octave and you run into problems getting the MEX files compiled, please get in touch under '' | ||
neuroelf_mex_files.1275151822.txt.gz · Last modified: 2010/05/29 16:50 by jochen
